Here is the updated table including Registration Fee and Total Fees:
| No. | Course Name | Course Fee (K) | Registration Fee (K) | Total (K) |
|---|---|---|---|---|
| 1 | Cooperative Development and Agribusiness Management | 850 | 75 | 925 |
| 2 | Co-operative Business Management | 850 | 75 | 925 |
| 3 | Co-operative Organization and Management | 850 | 75 | 925 |
| 4 | Co-operative Governance | 850 | 75 | 925 |
| 5 | Entrepreneurship and Business Management | 850 | 75 | 925 |
| 6 | Pig Production | 850 | 75 | 925 |
| 7 | Poultry Production | 850 | 75 | 925 |
| 8 | Horticulture | 850 | 75 | 925 |
| 9 | Computer Studies | 850 | 75 | 925 |
| 10 | Leather Production | 850 | 75 | 925 |
