The College has officially released the fee structure for Deferred and Supplementary Examinations for the current academic session. These exams provide students who were unable to sit their regular exams or who need to improve their grades an opportunity to complete their assessments.
Students are advised to check their individual exam timetables carefully and ensure they report to their designated examination venues on time. It is important to bring all necessary identification and materials as stipulated by the College examination regulations.
The College encourages all eligible students to use this opportunity to improve their academic performance and complete any outstanding assessments. For more information on exam dates, venues, and guidelines, students will be updated accordingly.
Stay Prepared: Make sure to review your courses and practice past papers to ensure readiness for the upcoming exams.
Fee Structure
Theory papers cost K150.00 per subject, while practical papers cost K200.00 per subject. Additional fixed fees include K150.00 for exam entry and K50.00 for administration amounting to a total cost of K200.00 as once off payment before paying for the failed subjects.
Payment Summaries
The document provides tables for calculating totals based on the number of theory or practical subjects, summing per-subject fees with entry and admin charges. Practical subjects listed include Computer Applications (RC103), Fundamentals of Agriculture (AB102), Crop Production (AB202), Livestock Production (AB302), and Research Project (RC302)
The rest of the subjects are theory subjects
COOPERATIVE COLLEGE
DIPLOMA IN AGRIBUSINESS MANAGEMENT (DAM)
| Description | Amount | Payable to the College |
| Theory paper | K150.00 per subject | COOPERATIVE COLLEGE |
| Practical paper | K200.00 per subject | COOPERATIVE COLLEGE |
| Exam Entry Fee | K150.00 | COOPERATIVE COLLEGE |
| Administration Fee | K50.00 | COOPERATIVE COLLEGE |
Summary of Payments If Sitting for Theory Subjects Only
| THEORY SUBJECT(S) | |||
| No. of Subjects | |||
| Description | ONE | TWO | THREE |
| Theory paper | K150.00 | K300.00 | K450.00 |
| Exam Entry Fee | K150.00 | K150.00 | K150.00 |
| Administration Fee | K50.00 | K50.00 | K50.00 |
| Amount to be paid Per individual | K350.00 | K500.00 | K650.00 |
Summary of Payments If Sitting for Theory & Practical Subjects or Practical(s) Only
| PRACTICAL & THEORY SUBJECT(S) (NB: Practical Papers are; COMPUTER APPLICATIONS (RC103); FUNDAMENTALS OF AGRICULTURE (AB102);CROP PRODUCTION (AB202); LIVESTOCK PRODUCTION (AB302); RESEARCH PROJECT (RC302). | |||||
| No. of Subjects | |||||
| Description | ONE | TWO | THREE | THREE | THREE |
| Practical paper | K200.00 | K200.00 | K200.00 | K400.00 | K600.00 |
| Theory paper | – | K150.00 | K300.00 | K150.00 | – |
| Exam Entry Fee | K150.00 | K150.00 | K150.00 | K150.00 | K150.00 |
| Administration Fee | K50.00 | K50.00 | K50.00 | K50.00 | K50.00 |
| Amount to be paidPer individual | K400.00 | K550.00 | K700.00 | K750.00 | K800.00 |



